Shareholder Information
Financial Calendar
Forthcoming Key Dates
| Event | Event Date |
| Next interim announcement | Apr 2009* |
| Next AGM | Dec 2008* |
| Next prelim announcement | Oct 2008* |
| Next annual report due | Oct 2008* |
| Next year end (to be reported) | 31 Jul 2008 |
* to be confirmed
Previous Key Dates
| Event | Event Date |
| Last interim announcement | 31 Mar 2008 |
| Last interim period end | 31 Jan 2007 |
| Last AGM | 07 Dec 2007 |
| Last prelim announcement | 08 Oct 2007 |
| Last annual report | 12 Oct 2007 |
| Last year end | 31 Jul 2007 |
Major Shareholders
Shareholders with more than 3% of stock are as follows (Correct at 31 October 2007):
| Directors | 15,381,210 | 16.6% |
| Balshore Investments | 13,047,600 | 14.08% |
| Fidelity Investments | 12,591,625 | 13.59% |
| Baillie Gifford | 3,495,500 | 3.77% |
| Brewin Dolphin | 3,238,567 | 3.5% |
| Rathbones | 2,834,550 | 3.06% |
YouGov is listed on AIM and its securities are not traded on any other exchanges or trading platforms.
YouGov currently does not hold any treasury shares.
30.69% of shares are not held in public hands.
There are currently no restrictions on the transfer of AIM securities.
